• Testing Stats

    From fsxNet Admin@21:1/100 to All on Sun Mar 7 21:06:38 2021
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/


    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    [Statistics from Sun Mar 7 00:00:00 2021 until Sun Mar 7 21:06:16 2021] -------------------------------------------------------------------------------
    [Address] [Sessions] [Sent] [Received] [CPS In] [CPS Out] -------------------------------------------------------------------------------
    1:1/0 0 692.00 0.00
    1:1/123 1 0 0 0.00 0.00
    1:19/36 6 6.6k 0 0.00 1122.00
    1:105/10 21 756 0 0.00 0.00
    1:123/111 42 498.4k 0 0.00 0.00
    1:124/5013 82 146.5k 0 0.00 0.00
    1:124/5014 43 766 2.7k 1404.00 0.00
    1:153/250 0 0.00 3596.08
    1:153/757 14 21.9k 10.5k 1167.80 4069.40
    1:154/10 9 1.9k 17.2k 2197.62 951.00
    1:220/70 39 81.8k 0 0.00 3715.47
    1:226/17 40 320.1k 0 0.00 16390.70
    1:226/100 41 27.1k 0 0.00 1440.38
    1:229/426 6 0 0 0.00 0.00
    1:229/428 20 492.7k 0 0.00 0.00
    1:229/452 1 0 1.2k 636.00 0.00
    1:249/206 14 351.9k 0 0.00 0.00
    1:261/1 3 0 0 0.00 0.00
    1:267/150 20 0 0 0.00 0.00
    1:267/800 178 310.5k 5.2k 1769.33 2051.27
    1:275/99 7 195.8k 0 0.00 0.00
    1:282/1038 3 28.1k 0 0.00 0.00
    1:282/1056 22 499.5k 0 0.00 0.00
    1:305/2 38 48.0k 39.6k 10144.00 12292.00
    1:317/3 149 108.3k 551.5M 53235.98 1216.01
    1:340/1000 179 315.8k 0 0.00 1711.96
    1:2320/105 0 18335.33 0.00
    1:3634/24 40 501.6k 0 0.00 7191.00
    2:201/121 41 0 0 0.00 0.00
    2:280/464 103 6.4k 263.6k 2641.23 1232.80
    2:310/31 12 13.5k 1.2k 1191.00 1252.82
    2:2452/413 0 1405.00 0.00
    3:3/0 2 3.1k 3.9k 0.00 791.25
    3:633/280 48 111.5k 73.1k 24963.33 2055.53
    3:633/410 85 501.0k 0 0.00 0.00
    3:712/848 88 48.6k 295.3k 5562.08 1617.58
    3:770/100 170 535.6k 0 0.00 3171.17
    3:770/330 152 207.2k 1.1k 1083.00 1634.53
    3:770/340 182 313.7k 892 892.00 1982.87
    3:772/210 137 157.8k 469 469.00 2940.74
    3:772/220 770 342.3k 0 0.00 1965.41
    3:772/230 244 315.4k 0 0.00 2692.78
    4:80/1 21 0 0 0.00 0.00
    4:801/194 10 0 0 0.00 0.00
    21:1/10 4 0 13.3k 3406.75 0.00
    21:1/101 154 477.4k 28.1k 798.19 3878.79
    21:1/102 167 505.1k 0 0.00 3386.18
    21:1/104 148 502.6k 0 0.00 3423.33
    21:1/105 148 502.5k 0 0.00 2520.73
    21:1/106 142 502.6k 0 0.00 2188.51
    21:1/107 145 502.6k 0 0.00 3408.55
    21:1/108 21 491.9k 0 0.00 18655.78
    21:1/109 0 0.00 6839.99
    21:1/110 142 501.0k 1.4k 0.00 1924.18
    21:1/111 54 596.4k 4.8k 1628.33 11353.46
    21:1/112 21 495.8k 0 0.00 16231.15
    21:1/113 166 502.7k 0 0.00 2152.55
    21:1/114 144 502.6k 0 0.00 3430.82
    21:1/115 170 501.3k 0 0.00 3408.32
    21:1/116 7 214.8k 0 0.00 24434.00
    21:1/117 18 503.5k 0 0.00 21482.38
    21:1/118 0 0.00 18039.95
    21:1/119 143 507.8k 70.7k 0.00 3453.99
    21:1/120 59 225.6k 0 0.00 4393.35
    21:1/121 167 501.5k 1022 1022.00 3400.91
    21:1/122 156 502.7k 0 0.00 2916.47
    21:1/123 145 502.7k 0 0.00 3386.84
    21:1/124 135 502.5k 0 0.00 2274.81
    21:1/125 23 498.7k 738 738.00 18238.79
    21:1/126 1 354.6k 0 0.00 363088.00
    21:1/127 165 502.9k 0 0.00 2930.41
    21:1/128 2 736 0 0.00 736.00
    21:1/129 0 0.00 22522.25
    21:1/130 143 501.5k 0 0.00 2315.73
    21:1/131 146 503.5k 0 0.00 3392.16
    21:1/133 145 675.0k 0 0.00 2473.43
    21:1/134 142 499.1k 0 0.00 3435.01
    21:1/135 6 1.7M 0 0.00 100267.00
    21:1/137 186 503.0k 0 0.00 2473.92
    21:1/138 145 503.0k 0 0.00 3388.47
    21:1/139 84 499.6k 0 0.00 7522.96
    21:1/140 166 502.8k 0 0.00 2577.32
    21:1/141 22 499.8k 0 0.00 18279.68
    21:1/142 142 500.2k 0 0.00 2925.67
    21:1/145 163 502.0k 1.4k 1484.00 3426.82
    21:1/146 146 503.0k 0 0.00 3388.49
    21:1/147 168 503.0k 0 0.00 3388.47
    21:1/148 0 0.00 20182.96
    21:1/149 165 499.2k 5.9k 2006.67 3407.57
    21:1/150 124 497.3k 0 0.00 6325.88
    21:1/151 20 492.2k 0 0.00 19385.85
    21:1/152 172 501.9k 876 876.00 3496.11
    21:1/153 22 499.8k 0 0.00 18279.79
    21:1/154 224 503.0k 0 0.00 3410.79
    21:1/155 165 502.9k 0 0.00 2946.35
    21:1/156 9 77.6k 0 0.00 8827.67
    21:1/157 210 0 0 0.00 19477.62
    21:1/158 165 494.1k 6.1k 517.67 2461.81
    21:1/159 21 496.2k 0 0.00 18818.78
    21:1/160 164 503.0k 0 0.00 2106.87
    21:1/161 164 502.9k 0 0.00 1985.89
    21:1/162 164 502.9k 0 0.00 3433.37
    21:1/163 166 503.0k 0 0.00 3388.46
    21:1/164 165 503.0k 0 0.00 3410.77
    21:1/165 166 499.7k 2.7k 680.50 2987.72
    21:1/166 137 502.4k 0 0.00 4115.52
    21:1/167 207 497.3k 0 0.00 628.87
    21:1/168 165 502.9k 0 0.00 3456.20
    21:1/169 0 0.00 7568.88
    21:1/171 142 502.9k 0 0.00 2209.41
    21:1/172 163 502.9k 0 0.00 2364.21
    21:1/173 143 502.9k 0 0.00 3433.27
    21:1/174 143 502.9k 0 0.00 3456.13
    21:1/175 147 474.1k 83.2k 30231.00 1660.63
    21:1/176 142 502.5k 692 0.00 3385.01
    21:1/177 34 492.6k 7.7k 712.18 12792.47
    21:1/178 148 502.9k 0 0.00 3455.94
    21:1/180 122 496.1k 4.3k 1102.75 5577.66
    21:1/181 111 462.6k 0 0.00 2464.40
    21:1/182 165 502.2k 559 559.00 3405.58
    21:1/183 165 504.1k 2.4k 2424.00 3434.93
    21:1/184 157 502.8k 0 0.00 3575.38
    21:1/185 150 502.9k 0 0.00 3410.62
    21:1/186 134 480.0k 755 0.00 2120.14
    21:1/188 166 502.9k 0 0.00 2506.42
    21:1/189 146 736.9k 0 0.00 3410.62
    21:1/190 143 502.9k 0 0.00 3392.93
    21:1/191 144 502.9k 0 0.00 3410.71
    21:1/192 387 502.9k 0 0.00 2950.41
    21:1/193 21 495.6k 0 0.00 18017.35
    21:1/194 164 502.9k 0 0.00 2506.54
    21:1/195 120 397.7k 0 0.00 3712.45
    21:1/197 0 0.00 28642.43
    21:1/198 135 5.1M 0 0.00 29426.59
    21:1/199 43 498.1k 779 779.00 11088.22
    21:1/200 8 1.1M 0 0.00 53011.66
    21:1/201 185 502.2k 0 0.00 4433.16
    21:1/202 161 503.5k 0 0.00 3055.48
    21:1/203 20 492.2k 0 0.00 19385.31
    21:1/204 621 475.7k 0 0.00 4056.50
    21:1/205 19 494.5k 0 0.00 19477.15
    21:1/206 20 470.6k 0 0.00 18238.29
    21:1/207 21 425.6k 0 0.00 16764.04
    21:1/208 246 501.9k 0 0.00 3891.72
    21:1/209 41 498.4k 0 0.00 9158.53
    21:1/212 162 502.9k 0 0.00 2379.80
    21:1/213 22 502.8k 0 0.00 18388.11
    21:1/995 123 205.2k 0 0.00 2765.20
    21:1/999 21 342.1k 0 0.00 7173.71
    21:2/100 99 445.9k 13.5k 1727.25 4349.06
    21:2/1202 21 0 0 0.00 0.00
    21:3/100 111 443.7k 23.8k 1216.90 2738.63
    21:4/100 122 446.1k 21.4k 953.26 2765.40
    21:4/106 97 152.6k 929 0.00 1632.32
    21:5/100 119 355.9k 0 0.00 802.90
    39:970/1 1 1.5k 0 0.00 1497.00
    46:3/203 6 12.2k 0 0.00 2090.67 -------------------------------------------------------------------------------
    Total Received : 552.5M Total Sessions : 16110
    Total Sent : 60.3M Avgerage CPS In : 1150.65
    Total Traffic : 612.8M Avgerage CPS Out : 8499.42 -------------------------------------------------------------------------------
    [Created By BinkD-Stats 1.1 (c) Netsurge//Frank Linhares % bbs.diskshop.ca]

    --- up 3 weeks, 5 days, 8 hours, 19 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)